Deep Learning NVR DVA3219
Thiết bị lưu trữ dữ liệu NAS Synology NVR DVA3219, tích hợp sẵn card đồ họa NVIDIA GeForce, có khả năng phân tích và xử lý dữ liệu video chuyên sâu với nhiều chức năng tân tiến.
CPU | CPU Model | Intel Atom C3538 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | Quad Core 2.1 GHz | |
Hardware Encryption Engine (AES-NI) | ||
GPU | GPU Model | NVIDIA GeForce GTX 1050 Ti |
Notes | Display output is not supported. | |
Memory | System Memory | 4 GB DDR4 |
Memory Module Pre-installed | 4 GB (4 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Notes |
| |
Storage | Drive Bays | 4 |
Maximum Drive Bays with Expansion Unit | 14 (DX517 x 2) | |
Compatible Drive Type* |
| |
Maximum Internal Raw Capacity | 64 TB (16 TB drive x 4) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | 224 TB (16 TB drive x 14) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | ||
Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.0 Port | 3 | |
eSATA Port | 2 | |
COM Port | 1 | |
Appearance | Size (Height x Width x Depth) | 166 mm x 250 mm x 237 mm |
Weight | 4.92 kg | |
Others | Wake on LAN / WAN | |
System Fan | 120 mm x 120 mm x 1 pcs | |
Fan Speed Mode |
| |
Power Recovery | ||
Noise Level* | 28.3 dB(A) | |
Scheduled Power On / Off | ||
Power Supply Unit / Adapter | 250 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 53.78 W (Access) 34.01 W (HDD Hibernation) | |
British Thermal Unit | 183.62 BTU/hr (Access) 116.12 BTU/hr (HDD Hibernation) | |
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 3 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
|
ETERNAL ASIA VIỆT NAM – PHÂN PHỐI THIẾT BỊ CÔNG NGHỆ HÀNG ĐẦU VIỆT NAM
HỒ CHÍ MINH
Unit 702 Nguyễn Lâm Tower, 133 Dương Bá Trạc, Q.8
HÀ NỘI
Căn nhà B5 khu nhà X1 Ngõ 17 Hoàng Ngọc Phách, Phường Láng Hạ, Quận Đống Đa
ĐÀ NẴNG
391/4 Nguyễn Văn Linh, P.Thạc Gián, Quận Thanh Khê, TP Đà Nẵng
Đánh giá
Chưa có đánh giá nào.